<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCIO - Green Computing, Datacenter Energy, Carbon Trading, Smart Grid, Videos, Tweets &#38; Blogs &#187; Blade Servers</title>
	<atom:link href="http://www.greencio.com/category/blade-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencio.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 05:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Netmagic launches Datacenter in Noida to ensure quality managed hosting service, source Businesswireindia</title>
		<link>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/</link>
		<comments>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:50:25 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=513</guid>
		<description><![CDATA[Netmagic Solutions announced the launch of its world class datacenter in Delhi NCR at Noida expanding its datacenter footprint in India. With this, enterprise customers in and around Delhi NCR will now have access to quality Managed Hosting Services delivered with the same IT expertise and acclaimed customer service and support that Netmagic is known to deliver from its other datacenters. Customers will benefit from Netmagic&#8217;s experience and expertise of managing mission critical IT infrastructure for more than 1000 customers over the last 13 years. BUSINESSWIREINDIA
]]></description>
			<content:encoded><![CDATA[<p>Netmagic Solutions announced the launch of its world class datacenter in Delhi NCR at Noida expanding its datacenter footprint in India. With this, enterprise customers in and around Delhi NCR will now have access to quality Managed Hosting Services delivered with the same IT expertise and acclaimed customer service and support that Netmagic is known to deliver from its other datacenters. Customers will benefit from Netmagic&#8217;s experience and expertise of managing mission critical IT infrastructure for more than 1000 customers over the last 13 years. <a href="http://www.businesswireindia.com/PressRelease.asp?b2mid=28100">BUSINESSWIREINDIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blade Server Market Witnessing Improvement in Security Features, reports Sbwire</title>
		<link>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/</link>
		<comments>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:44:25 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=507</guid>
		<description><![CDATA[A recently released report by Technavio, specialists in emerging technologies market research, reveals that the Global Blade Server market is expected to grow at a CAGR of 21.5 percent.
The report, which focuses on North America and the EMEA region, indicates that the market is being driven by the need to reduce the cost of network infrastructure and maintenance.
According to Technavio’s industry analyst, “One of the major drivers for organizations opting for blade servers is the need to reduce the overall capital and operating costs of managing enterprise infrastructure. Networking devices ...]]></description>
			<content:encoded><![CDATA[<p>A recently released report by Technavio, specialists in emerging technologies market research, reveals that the Global Blade Server market is expected to grow at a CAGR of 21.5 percent.</p>
<p>The report, which focuses on North America and the EMEA region, indicates that the market is being driven by the need to reduce the cost of network infrastructure and maintenance.</p>
<p>According to Technavio’s industry analyst, “One of the major drivers for organizations opting for blade servers is the need to reduce the overall capital and operating costs of managing enterprise infrastructure. Networking devices are increasing in functionality with the evolution of technology and though this trend has increased the cost of the devices, the overall ability of blade servers to integrate servers, storage, and management has still helped reduce the overall cost of the infrastructure.” <a href="http://www.sbwire.com/press-releases/sbwire-106049.htm">SBWIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Solarflare announce 10GbE mezzanine adapter family for IBM and HP blade server users, acc to Highfrequencytraders</title>
		<link>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/</link>
		<comments>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:52:29 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=496</guid>
		<description><![CDATA[According to Solarflare, the new range of mezzanine adapters reduce complexity and increase performance in high-density blade server environments. In addition, when they are paired with the company’s OpenOnload middleware, the adapters deliver bidirectional line rates of 40 Gbps for the dual-port and 80 Gbps for the quad-port, the lowest TCP and UDP application latency in the industry. HIGHFREQUENCYTRADERS
]]></description>
			<content:encoded><![CDATA[<p>According to Solarflare, the new range of mezzanine adapters reduce complexity and increase performance in high-density blade server environments. In addition, when they are paired with the company’s OpenOnload middleware, the adapters deliver bidirectional line rates of 40 Gbps for the dual-port and 80 Gbps for the quad-port, the lowest TCP and UDP application latency in the industry. <a href="http://www.highfrequencytraders.com/article/874/hp-and-ibm-blade-chassis-get-solarflare-10gbe-compatibility">HIGHFREQUENCYTRADERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>IDC says Worldwide Server market Q2 revenue surge +17.9% to $13.2 billion as demand remains strong, acc to Businesswire</title>
		<link>http://www.greencio.com/2011/08/idc-says-worldwide-server-market-q2-revenue-surge-17-9-to-13-2-billion-as-demand-remains-strong-acc-to-businesswire/</link>
		<comments>http://www.greencio.com/2011/08/idc-says-worldwide-server-market-q2-revenue-surge-17-9-to-13-2-billion-as-demand-remains-strong-acc-to-businesswire/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:26:18 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=492</guid>
		<description><![CDATA[According to the International Data Corporation (IDC) Worldwide Quarterly Server Tracker, factory revenue in the worldwide server market increased 17.9% year over year to $13.2 billion in the second quarter of 2011 (2Q11). This is the sixth consecutive quarter of year-over-year revenue growth, as server market demand continued to improve around the world. Server unit shipments increased 8.5% year over year in 2Q11 to 2.1 million units, which is the second highest quarterly total ever reported in the second calendar quarter of any year.  BUSINESSWIRE
]]></description>
			<content:encoded><![CDATA[<p>According to the International Data Corporation (IDC) Worldwide Quarterly Server Tracker, factory revenue in the worldwide server market increased 17.9% year over year to $13.2 billion in the second quarter of 2011 (2Q11). This is the sixth consecutive quarter of year-over-year revenue growth, as server market demand continued to improve around the world. Server unit shipments increased 8.5% year over year in 2Q11 to 2.1 million units, which is the second highest quarterly total ever reported in the second calendar quarter of any year.  <a href="http://www.businesswire.com/news/home/20110823006726/en/Worldwide-Server-Market-Revenues-Increase-17.9-Quarter">BUSINESSWIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/idc-says-worldwide-server-market-q2-revenue-surge-17-9-to-13-2-billion-as-demand-remains-strong-acc-to-businesswire/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Middleware 11g Delivers Record Setting Performance for 2-Processor System on SPECjEnterprise2010 Benchmark</title>
		<link>http://www.greencio.com/2011/08/oracle-fusion-middleware-11g-delivers-record-setting-performance-for-2-processor-system-on-specjenterprise2010-benchmark/</link>
		<comments>http://www.greencio.com/2011/08/oracle-fusion-middleware-11g-delivers-record-setting-performance-for-2-processor-system-on-specjenterprise2010-benchmark/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:03:50 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=467</guid>
		<description><![CDATA[Oracle today announced that Oracle WebLogic Server 11g, a component of Oracle Fusion Middleware 11g, together with Oracle Database 11g Release 2 running on Oracle&#8217;s Sun Blade X6270 M2 server module set a new record for all 2-processor systems on the industry-standard SPECjEnterprise2010 benchmark.
Oracle&#8217;s integrated and optimized solution beat the best 2-processor IBM WebSphere and DB2 9.7 benchmark result using the same number of identical Intel Xeon processors, by nearly 47 percent. SYS-CON
]]></description>
			<content:encoded><![CDATA[<p>Oracle today announced that Oracle WebLogic Server 11g, a component of Oracle Fusion Middleware 11g, together with Oracle Database 11g Release 2 running on Oracle&#8217;s Sun Blade X6270 M2 server module set a new record for all 2-processor systems on the industry-standard SPECjEnterprise2010 benchmark.</p>
<p>Oracle&#8217;s integrated and optimized solution beat the best 2-processor IBM WebSphere and DB2 9.7 benchmark result using the same number of identical Intel Xeon processors, by nearly 47 percent. <a href="http://www.sys-con.com/node/1941984">SYS-CON</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/oracle-fusion-middleware-11g-delivers-record-setting-performance-for-2-processor-system-on-specjenterprise2010-benchmark/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Workshop FX among first to try “bleeding edge” IBM tech</title>
		<link>http://www.greencio.com/2011/08/workshop-fx-among-first-to-try-%e2%80%9cbleeding-edge%e2%80%9d-ibm-tech/</link>
		<comments>http://www.greencio.com/2011/08/workshop-fx-among-first-to-try-%e2%80%9cbleeding-edge%e2%80%9d-ibm-tech/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:33:23 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=417</guid>
		<description><![CDATA[Workshop FX, a subsidiary of Weta, the Wellington 3D computer animation and visual effects company, is among the first in the world to implement an IBM SONAS scalable network storage array.
The new storage system offers a single high-bandwidth gateway between the server and the “render-wall” – the array of blade processors which assemble a scene from its graphic and real-world component parts. This will make it easier to pull together the elements of the scene, says Workshop FX IT manager John McMullen.  COMPUTERWORLD
]]></description>
			<content:encoded><![CDATA[<p>Workshop FX, a subsidiary of Weta, the Wellington 3D computer animation and visual effects company, is among the first in the world to implement an IBM SONAS scalable network storage array.</p>
<p>The new storage system offers a single high-bandwidth gateway between the server and the “render-wall” – the array of blade processors which assemble a scene from its graphic and real-world component parts. This will make it easier to pull together the elements of the scene, says Workshop FX IT manager John McMullen.  <a href="http://computerworld.co.nz/news.nsf/news/workshop-fx-among-first-to-try-bleeding-edge-ibm-tech">COMPUTERWORLD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/workshop-fx-among-first-to-try-%e2%80%9cbleeding-edge%e2%80%9d-ibm-tech/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Cisco Announces UCS Enhancements</title>
		<link>http://www.greencio.com/2011/08/cisco-announces-ucs-enhancements/</link>
		<comments>http://www.greencio.com/2011/08/cisco-announces-ucs-enhancements/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:26:05 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=413</guid>
		<description><![CDATA[Cisco made a number of Unified Computing System-related announcements at its annual customer event, Cisco Live, including new fabric interconnects, a virtual interface card, chassis I/O module and version 2.0 of the UCS Manager software. Since entering the data center server market in 2009, and effectively declaring war on former partners HP, IBM and Dell, Cisco has captured third place in x86 blade server shipments worldwide as of the first quarter of 2011, according to the IDC report &#8220;IDC Worldwide Quarterly Server Tracker,&#8221; May 2011, and second place in the ...]]></description>
			<content:encoded><![CDATA[<p>Cisco made a number of Unified Computing System-related announcements at its annual customer event, Cisco Live, including new fabric interconnects, a virtual interface card, chassis I/O module and version 2.0 of the UCS Manager software. Since entering the data center server market in 2009, and effectively declaring war on former partners HP, IBM and Dell, Cisco has captured third place in x86 blade server shipments worldwide as of the first quarter of 2011, according to the IDC report &#8220;IDC Worldwide Quarterly Server Tracker,&#8221; May 2011, and second place in the United States. <a href="http://www.networkcomputing.com/servers-storage/231001741">NETWORKCOMPUTING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/cisco-announces-ucs-enhancements/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>A Power-i System of Systems</title>
		<link>http://www.greencio.com/2011/07/a-power-i-system-of-systems/</link>
		<comments>http://www.greencio.com/2011/07/a-power-i-system-of-systems/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:15:45 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=360</guid>
		<description><![CDATA[IBM is all about &#8220;smarter systems&#8221; and &#8220;workload optimized systems&#8221; these days in its marketing, and as far as I can tell, in the past two years the company has not done anything to bring the kinds of focused design it has for supercomputing and mainframe shops, just to name two, to bear on the Power Systems/IBM i base. And I think the company is missing a big opportunity to re-engage in a big way with those midrange customers.
What got me to thinking about this, of course, was last week&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p>IBM is all about &#8220;smarter systems&#8221; and &#8220;workload optimized systems&#8221; these days in its marketing, and as far as I can tell, in the past two years the company has not done anything to bring the kinds of focused design it has for supercomputing and mainframe shops, just to name two, to bear on the Power Systems/IBM i base. And I think the company is missing a big opportunity to re-engage in a big way with those midrange customers.</p>
<p>What got me to thinking about this, of course, was last week&#8217;s launch by Big Blue of the mini mainframe called the System zEnterprise 114, which has five or 10 mainframe engines and MIPS that range from 26 to 3,100 running z/OS, z/VM, or z/VSE workloads. <a href="http://www.itjungle.com/tfh/tfh071811-story01.html">ITJUNGLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/a-power-i-system-of-systems/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Lower Your Costs by Buying Blade &#8216;Bundles,&#8217; Says IDC</title>
		<link>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-bundles-says-idc/</link>
		<comments>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-bundles-says-idc/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:30:34 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=337</guid>
		<description><![CDATA[Organisations may be able to reduce their hardware costs by buying blade servers bundled with other kit, according to analyst IDC.
This is due to the maturity of the x86-based blade server market, which is slowly reaching saturation levels.
IDC&#8217;s EMEA Quarterly Server Tracker 1Q11 data, showed firms in Western Europe spent $1.8 billion in 2010 on x86 blade servers, for the first time, spending on blade machines grew at a slower pace (18 percent year-on-year) compared to traditional and scale-optimised rack machines (37 percent year-on-year). PCWORLD
]]></description>
			<content:encoded><![CDATA[<p>Organisations may be able to reduce their hardware costs by buying blade servers bundled with other kit, according to analyst IDC.</p>
<p>This is due to the maturity of the x86-based blade server market, which is slowly reaching saturation levels.</p>
<p>IDC&#8217;s EMEA Quarterly Server Tracker 1Q11 data, showed firms in Western Europe spent $1.8 billion in 2010 on x86 blade servers, for the first time, spending on blade machines grew at a slower pace (18 percent year-on-year) compared to traditional and scale-optimised rack machines (37 percent year-on-year). <a href="http://www.pcworld.com/businesscenter/article/235146/lower_your_costs_by_buying_blade_bundles_says_idc.html">PCWORLD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-bundles-says-idc/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Lower your costs by buying blade ‘bundles’, says IDC</title>
		<link>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-%e2%80%98bundles%e2%80%99-says-idc/</link>
		<comments>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-%e2%80%98bundles%e2%80%99-says-idc/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:15:53 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=331</guid>
		<description><![CDATA[Organisations may be able to reduce their hardware costs by buying blade servers bundled with other kit, according to analyst IDC.
This is due to the maturity of the x86-based blade server market, which is slowly reaching saturation levels.
IDC’s EMEA Quarterly Server Tracker 1Q11 data, showed firms in Western Europe spent $1.8 billion in 2010 on x86 blade servers, for the first time, spending on blade machines grew at a slower pace (18 percent year-on-year) compared to traditional and scale-optimised rack machines. COMPUTERWORLDUK
]]></description>
			<content:encoded><![CDATA[<p>Organisations may be able to reduce their hardware costs by buying blade servers bundled with other kit, according to analyst IDC.</p>
<p>This is due to the maturity of the x86-based blade server market, which is slowly reaching saturation levels.</p>
<p>IDC’s EMEA Quarterly Server Tracker 1Q11 data, showed firms in Western Europe spent $1.8 billion in 2010 on x86 blade servers, for the first time, spending on blade machines grew at a slower pace (18 percent year-on-year) compared to traditional and scale-optimised rack machines. <a href="http://www.computerworlduk.com/news/infrastructure/3289635/lower-your-costs-by-buying-blade-bundles-says-idc/">COMPUTERWORLDUK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/lower-your-costs-by-buying-blade-%e2%80%98bundles%e2%80%99-says-idc/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

