<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCIO - Green Computing, Datacenter Energy, Carbon Trading, Smart Grid, Videos, Tweets &#38; Blogs &#187; Green Data Center</title>
	<atom:link href="http://www.greencio.com/category/datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencio.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 05:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GE&#8217;s Kentucky data center one of the greenest in the world, reports Energydigital</title>
		<link>http://www.greencio.com/2011/08/ges-kentucky-data-center-one-of-the-greenest-in-the-world-reports-energydigital/</link>
		<comments>http://www.greencio.com/2011/08/ges-kentucky-data-center-one-of-the-greenest-in-the-world-reports-energydigital/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:05:04 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=489</guid>
		<description><![CDATA[General Electric is pushing its green image into the IT realm with the unveiling of its newest data center in Louisville, Kentucky (USA).  The facility has earned a LEED Platinum certification, the highest sustainability ranking granted by the U.S. Green Building Council, making it one of the greenest data centers in the world.
Only about 6 percent of LEED rated buildings are awarded Platinum certification, and considering that data centers are notorious for their high energy consumption, this is pretty impressive.  GE’s Appliances &#038; Lighting division opted for high-density ...]]></description>
			<content:encoded><![CDATA[<p>General Electric is pushing its green image into the IT realm with the unveiling of its newest data center in Louisville, Kentucky (USA).  The facility has earned a LEED Platinum certification, the highest sustainability ranking granted by the U.S. Green Building Council, making it one of the greenest data centers in the world.</p>
<p>Only about 6 percent of LEED rated buildings are awarded Platinum certification, and considering that data centers are notorious for their high energy consumption, this is pretty impressive.  GE’s Appliances &#038; Lighting division opted for high-density computer servers, requiring only half the floor space of the previous facility.  A high-efficiency cooling system adds to a 34 percent energy savings compared to standard buildings. <a href="http://www.energydigital.com/green_technology/ges-new-data-center-one-of-the-greenest-in-the-world">ENERGYDIGITAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/ges-kentucky-data-center-one-of-the-greenest-in-the-world-reports-energydigital/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>GE unveils Platinum LEED-certified Kentucky data center, reports Itworld</title>
		<link>http://www.greencio.com/2011/08/ge-unveils-platinum-leed-certified-kentucky-data-center-reports-itworld/</link>
		<comments>http://www.greencio.com/2011/08/ge-unveils-platinum-leed-certified-kentucky-data-center-reports-itworld/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:39:47 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=480</guid>
		<description><![CDATA[What does it take for a data center to achieve a Platinum LEED rating – the highest rating set by the U.S. Green Building Council as part of the internationally recognized Leadership in Energy and Environmental Design (LEED) green building certification system? Ask GE, which just announced the opening of its revamped data center at its appliances and lighting division in in Louisville, Ky. ITWORLD
]]></description>
			<content:encoded><![CDATA[<p>What does it take for a data center to achieve a Platinum LEED rating – the highest rating set by the U.S. Green Building Council as part of the internationally recognized Leadership in Energy and Environmental Design (LEED) green building certification system? Ask GE, which just announced the opening of its revamped data center at its appliances and lighting division in in Louisville, Ky. <a href="http://www.itworld.com/data-centerservers/195257/ge-s-new-kentucky-data-center-wins-platinum-crown">ITWORLD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/ge-unveils-platinum-leed-certified-kentucky-data-center-reports-itworld/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sentilla shifts focus from analyzing data centers’ energy, targets overall computing efficiency, source Environmentalleader</title>
		<link>http://www.greencio.com/2011/08/sentilla-shifts-focus-from-analyzing-data-centers%e2%80%99-energy-targets-overall-computing-efficiency-source-environmentalleader/</link>
		<comments>http://www.greencio.com/2011/08/sentilla-shifts-focus-from-analyzing-data-centers%e2%80%99-energy-targets-overall-computing-efficiency-source-environmentalleader/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:44:00 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=472</guid>
		<description><![CDATA[Sentilla’s software monitors and manages power consumption in data center equipment including servers, storage devices and air conditioning. But Sentilla is shifting its focus from analyzing data centers’ energy efficiency to monitoring their overall computing efficiency
Sentilla’s chief technology officer Joe Polastre, said cooling would not be a major contributor to data center costs in five years. “In fact, in five years, the temperature in a typical data center will be at least five degrees warmer than it is today,” Polastre said. ENVIRONMENTALLEADER
]]></description>
			<content:encoded><![CDATA[<p>Sentilla’s software monitors and manages power consumption in data center equipment including servers, storage devices and air conditioning. But Sentilla is shifting its focus from analyzing data centers’ energy efficiency to monitoring their overall computing efficiency</p>
<p>Sentilla’s chief technology officer Joe Polastre, said cooling would not be a major contributor to data center costs in five years. “In fact, in five years, the temperature in a typical data center will be at least five degrees warmer than it is today,” Polastre said. <a href="http://www.environmentalleader.com/2011/08/16/sentilla-raises-15m-targets-data-center-efficiency/">ENVIRONMENTALLEADER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/sentilla-shifts-focus-from-analyzing-data-centers%e2%80%99-energy-targets-overall-computing-efficiency-source-environmentalleader/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>VYCON Introduces Patent Pending Hybrid VDC XEB Energy Storage System</title>
		<link>http://www.greencio.com/2011/08/vycon-introduces-patent-pending-hybrid-vdc-xeb-energy-storage-system/</link>
		<comments>http://www.greencio.com/2011/08/vycon-introduces-patent-pending-hybrid-vdc-xeb-energy-storage-system/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:30:08 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=437</guid>
		<description><![CDATA[VYCON, a designer and manufacturer of environmentally friendly, high-speed energy storage flywheel systems, today announced the introduction of its new Hybrid VDC XEB flywheel system. VYCON&#8217;s VDC XEB is the industry&#8217;s first environmentally friendly energy storage system to combine flywheel technology with batteries in one patent pending integrated system. Now with the combination of batteries, users who need more backup time can utilize the reliability and green aspects of the flywheel system with minutes of extra runtime from the batteries. TMCNET
]]></description>
			<content:encoded><![CDATA[<p>VYCON, a designer and manufacturer of environmentally friendly, high-speed energy storage flywheel systems, today announced the introduction of its new Hybrid VDC XEB flywheel system. VYCON&#8217;s VDC XEB is the industry&#8217;s first environmentally friendly energy storage system to combine flywheel technology with batteries in one patent pending integrated system. Now with the combination of batteries, users who need more backup time can utilize the reliability and green aspects of the flywheel system with minutes of extra runtime from the batteries. <a href="http://www.tmcnet.com/usubmit/2011/08/08/5690282.htm">TMCNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/vycon-introduces-patent-pending-hybrid-vdc-xeb-energy-storage-system/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>AMD, HP seek ways to &#8216;channel&#8217; renewable energy into data centers</title>
		<link>http://www.greencio.com/2011/08/amd-hp-seek-ways-to-channel-renewable-energy-into-data-centers/</link>
		<comments>http://www.greencio.com/2011/08/amd-hp-seek-ways-to-channel-renewable-energy-into-data-centers/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:44:52 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=423</guid>
		<description><![CDATA[So far, energy-efficiency practices have dominated the quest to cut power consumption in the data center. That work will continue to progress, of course, as it should. But a team of researchers led by AMD has just embarked on a research and development project in upstate New York that seeks to explore how renewable energy can be better integrated with data centers.
AMD, along with a team including Hewlett-Packard, the New York State Energy Research and Development Authority (NYSERDA) and Clarkson University, plans to test the use of wind power (the ...]]></description>
			<content:encoded><![CDATA[<p>So far, energy-efficiency practices have dominated the quest to cut power consumption in the data center. That work will continue to progress, of course, as it should. But a team of researchers led by AMD has just embarked on a research and development project in upstate New York that seeks to explore how renewable energy can be better integrated with data centers.</p>
<p>AMD, along with a team including Hewlett-Packard, the New York State Energy Research and Development Authority (NYSERDA) and Clarkson University, plans to test the use of wind power (the initial focus) as a data center power source. Wind was picked because there is less data available; besides it happens to one of the most widely available renewable energy resources in the region where the tests will take place. <a href="http://www.zdnet.com/blog/green/amd-hp-seek-ways-to-channel-renewable-energy-into-data-centers/18270">ZDNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/amd-hp-seek-ways-to-channel-renewable-energy-into-data-centers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Data Center Power Use Drops as Green IT, Recession Take Effect</title>
		<link>http://www.greencio.com/2011/08/data-center-power-use-drops-as-green-it-recession-take-effect/</link>
		<comments>http://www.greencio.com/2011/08/data-center-power-use-drops-as-green-it-recession-take-effect/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:38:56 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=421</guid>
		<description><![CDATA[Early estimates of data center power consumption were overstated, and a combination of more efficient technology and the global downturn has had a significant effect, according to an independent study by Stanford University.
Power consumption from global data centers doubled in the first five years of the new millennium, and was forecast to double again by 2010. GREENBIZ
]]></description>
			<content:encoded><![CDATA[<p>Early estimates of data center power consumption were overstated, and a combination of more efficient technology and the global downturn has had a significant effect, according to an independent study by Stanford University.</p>
<p>Power consumption from global data centers doubled in the first five years of the new millennium, and was forecast to double again by 2010. <a href="http://www.greenbiz.com/news/2011/08/02/data-center-power-use-drops-green-it-recession-take-effect">GREENBIZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/data-center-power-use-drops-as-green-it-recession-take-effect/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Biomass-Powered Data Centers: Next Step for Green IT?</title>
		<link>http://www.greencio.com/2011/07/biomass-powered-data-centers-next-step-for-green-it/</link>
		<comments>http://www.greencio.com/2011/07/biomass-powered-data-centers-next-step-for-green-it/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:19:41 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=411</guid>
		<description><![CDATA[Over the past several years, those of us in the data center industry have seen dramatic strides in Green IT, primarily focused on improving energy efficiency. It is now much more common to see data centers designed to meet the LEED standards of the U.S. Green Building Association (USGC).  In addition, through the efforts of The Green Grid, the industry has adopted a standard method for assessing the energy efficiency of data center infrastructure, known as power usage effectiveness (PUE). This standard gives data centers a better tool for ...]]></description>
			<content:encoded><![CDATA[<p>Over the past several years, those of us in the data center industry have seen dramatic strides in Green IT, primarily focused on improving energy efficiency. It is now much more common to see data centers designed to meet the LEED standards of the U.S. Green Building Association (USGC).  In addition, through the efforts of The Green Grid, the industry has adopted a standard method for assessing the energy efficiency of data center infrastructure, known as power usage effectiveness (PUE). This standard gives data centers a better tool for messaging progress when evaluating ways to improve energy efficiency. <a href="http://www.environmentalleader.com/2011/07/28/biomass-powered-data-centers-next-step-for-green-it/">ENVIRONMENTALLEADER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/biomass-powered-data-centers-next-step-for-green-it/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Datacenter energy usage needs holistic planning</title>
		<link>http://www.greencio.com/2011/07/datacenter-energy-usage-needs-holistic-planning/</link>
		<comments>http://www.greencio.com/2011/07/datacenter-energy-usage-needs-holistic-planning/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:58:48 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=409</guid>
		<description><![CDATA[Improving the energy efficiency of data centers is one of the top enterprise priorities&#8211;and the subject of many a discussion among executives. While there are low-cost tweaks companies can carry out to reap savings from energy efficiency, industry consultants emphasize that ultimately what is critical is having a holistic plan and proper assessment of steps to achieve overall datacenter efficiency.
Achieving energy efficiency in data centers is now a critical corporate priority, said Alex Tay, data center services executive for the Asia-Pacific region at IBM. This could be due to various ...]]></description>
			<content:encoded><![CDATA[<p>Improving the energy efficiency of data centers is one of the top enterprise priorities&#8211;and the subject of many a discussion among executives. While there are low-cost tweaks companies can carry out to reap savings from energy efficiency, industry consultants emphasize that ultimately what is critical is having a holistic plan and proper assessment of steps to achieve overall datacenter efficiency.</p>
<p>Achieving energy efficiency in data centers is now a critical corporate priority, said Alex Tay, data center services executive for the Asia-Pacific region at IBM. This could be due to various reasons including the need to manage soaring energy costs or the pressure to &#8220;green up&#8221; the facility and corporate image, he told ZDNet Asia in an e-mail interview. <a href="http://www.zdnetasia.com/datacenter-energy-usage-needs-holistic-planning-62301403.htm">ZDNETASIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/datacenter-energy-usage-needs-holistic-planning/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Free Data Center Cooling in NYC, eBay&#8217;s Solar Data Center &amp; More</title>
		<link>http://www.greencio.com/2011/07/free-data-center-cooling-in-nyc-ebays-solar-data-center-more/</link>
		<comments>http://www.greencio.com/2011/07/free-data-center-cooling-in-nyc-ebays-solar-data-center-more/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:23:23 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=402</guid>
		<description><![CDATA[Even though we&#8217;re not covering the daily green IT news quite as often as we have in the past &#8212; we&#8217;ve been focusing instead on more in-depth reporting on IT and other topics &#8212; that certainly doesn&#8217;t mean there&#8217;s less happening in the green IT marketplace. In fact, it seems like there&#8217;s more activity than ever when it comes to energy efficiency, green data centers, and e-waste management. GREENBIZ
]]></description>
			<content:encoded><![CDATA[<p>Even though we&#8217;re not covering the daily green IT news quite as often as we have in the past &#8212; we&#8217;ve been focusing instead on more in-depth reporting on IT and other topics &#8212; that certainly doesn&#8217;t mean there&#8217;s less happening in the green IT marketplace. In fact, it seems like there&#8217;s more activity than ever when it comes to energy efficiency, green data centers, and e-waste management. <a href="http://www.greenbiz.com/news/2011/07/26/green-it-roundup-free-data-center-cooling-nyc-ebays-solar-data-center-more">GREENBIZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/free-data-center-cooling-in-nyc-ebays-solar-data-center-more/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Green job growth to skyrocket</title>
		<link>http://www.greencio.com/2011/07/green-job-growth-to-skyrocket/</link>
		<comments>http://www.greencio.com/2011/07/green-job-growth-to-skyrocket/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:37:11 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Data Center]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=374</guid>
		<description><![CDATA[Clarity and better training will be essential if the construction industry wants a piece of the green job pie that is expected to boost the Canadian economy over the next five years.
According to ECO Canada, a human resource organization focused on environmental jobs, growth in the Canadian “green” sector is expecting significant growth over the next few years.
About 17 per cent of Canadian employers have at least one environmental professional on staff, which amounts to 682,000 positions throughout the country.  JOURNALOFCOMMERCE
]]></description>
			<content:encoded><![CDATA[<p>Clarity and better training will be essential if the construction industry wants a piece of the green job pie that is expected to boost the Canadian economy over the next five years.</p>
<p>According to ECO Canada, a human resource organization focused on environmental jobs, growth in the Canadian “green” sector is expecting significant growth over the next few years.</p>
<p>About 17 per cent of Canadian employers have at least one environmental professional on staff, which amounts to 682,000 positions throughout the country.  <a href="http://www.journalofcommerce.com/article/id45331">JOURNALOFCOMMERCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/07/green-job-growth-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

