<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCIO - Green Computing, Datacenter Energy, Carbon Trading, Smart Grid, Videos, Tweets &#38; Blogs</title>
	<atom:link href="http://www.greencio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencio.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 05:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sucess story of a publishing business in managing the carbon levels, source Dailyexaminer</title>
		<link>http://www.greencio.com/2011/09/sucess-story-of-a-publishing-business-in-managing-the-carbon-levels-source-dailyexaminer/</link>
		<comments>http://www.greencio.com/2011/09/sucess-story-of-a-publishing-business-in-managing-the-carbon-levels-source-dailyexaminer/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:57:39 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=523</guid>
		<description><![CDATA[Jeff Keyes has a 15-year background in olive and cattle farming in the Southern Highlands, but has been running his 50-hectare property, the Sportsman Creek Conservation Area for the past two years.
A proportion of the running costs of the farm, including rates and insurance, are paid for by a carbon trading deal he has with an international publishing business, Horden House.
The publishing business increases carbon levels through its production and distribution process, and by using wood pulp for paper.
This is offset by the carbon absorbed into the trees on My ...]]></description>
			<content:encoded><![CDATA[<p>Jeff Keyes has a 15-year background in olive and cattle farming in the Southern Highlands, but has been running his 50-hectare property, the Sportsman Creek Conservation Area for the past two years.</p>
<p>A proportion of the running costs of the farm, including rates and insurance, are paid for by a carbon trading deal he has with an international publishing business, Horden House.</p>
<p>The publishing business increases carbon levels through its production and distribution process, and by using wood pulp for paper.</p>
<p>This is offset by the carbon absorbed into the trees on My Keyes&#8217; property. <a href="http://www.dailyexaminer.com.au/story/2011/09/13/carbon-trade-deal-success-clarence-valley/">DAILYEXAMINER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/sucess-story-of-a-publishing-business-in-managing-the-carbon-levels-source-dailyexaminer/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>SKYWAY with VMware to deliver efficient and cost-effective vCloud hosting, reports Pr</title>
		<link>http://www.greencio.com/2011/09/skyway-with-vmware-to-deliver-efficient-and-cost-effective-vcloud-hosting-reports-pr/</link>
		<comments>http://www.greencio.com/2011/09/skyway-with-vmware-to-deliver-efficient-and-cost-effective-vcloud-hosting-reports-pr/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:51:59 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=520</guid>
		<description><![CDATA[The Cloud Datacenter completes SKYWAY&#8217;s professional data center services with an ‘Infrastructure as a Service’ (IaaS) solution. &#8220;With our new service, we offer a cost-efficient and stable IaaS solution for the business sector,&#8221; says SKYWAY CEO Roman Schließmeyer. The IaaS enables fast and individual server deployments as well as internal network connections and high-speed internet access within minutes. Anyone interested in a free trial may contact SKYWAY via email to info@skyway-dc.com. PR
]]></description>
			<content:encoded><![CDATA[<p>The Cloud Datacenter completes SKYWAY&#8217;s professional data center services with an ‘Infrastructure as a Service’ (IaaS) solution. &#8220;With our new service, we offer a cost-efficient and stable IaaS solution for the business sector,&#8221; says SKYWAY CEO Roman Schließmeyer. The IaaS enables fast and individual server deployments as well as internal network connections and high-speed internet access within minutes. Anyone interested in a free trial may contact SKYWAY via email to info@skyway-dc.com. <a href="http://www.pr.com/press-release/352430">PR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/skyway-with-vmware-to-deliver-efficient-and-cost-effective-vcloud-hosting-reports-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud-based email is more energy efficient than running email in-house, source Infoworld</title>
		<link>http://www.greencio.com/2011/09/cloud-based-email-is-more-energy-efficient-than-running-email-in-house-source-infoworld/</link>
		<comments>http://www.greencio.com/2011/09/cloud-based-email-is-more-energy-efficient-than-running-email-in-house-source-infoworld/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:09:12 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=515</guid>
		<description><![CDATA[Google released a study (PDF) today concluding that using cloud-based email is more energy efficient than running email in-house. The company isn&#8217;t the first to preach the green advantages of cloud computing, but Google stands to gain from successfully working the case as it looks to make Gmail converts out of shops running Microsoft Office and other rivals.
The underlying theory that cloud computing is more energy efficient than on-premises hosting is pretty sound, generally speaking: Cloud service providers have the advantage of economies (more users per server), as well as ...]]></description>
			<content:encoded><![CDATA[<p>Google released a study (PDF) today concluding that using cloud-based email is more energy efficient than running email in-house. The company isn&#8217;t the first to preach the green advantages of cloud computing, but Google stands to gain from successfully working the case as it looks to make Gmail converts out of shops running Microsoft Office and other rivals.</p>
<p>The underlying theory that cloud computing is more energy efficient than on-premises hosting is pretty sound, generally speaking: Cloud service providers have the advantage of economies (more users per server), as well as shared power and cooling resources. Additionally, their business model is based on providing services as efficiently as possible. <a href="http://www.infoworld.com/t/cloud-computing/google-makes-green-case-the-cloud-172054">INFOWORLD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/cloud-based-email-is-more-energy-efficient-than-running-email-in-house-source-infoworld/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Netmagic launches Datacenter in Noida to ensure quality managed hosting service, source Businesswireindia</title>
		<link>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/</link>
		<comments>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:50:25 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=513</guid>
		<description><![CDATA[Netmagic Solutions announced the launch of its world class datacenter in Delhi NCR at Noida expanding its datacenter footprint in India. With this, enterprise customers in and around Delhi NCR will now have access to quality Managed Hosting Services delivered with the same IT expertise and acclaimed customer service and support that Netmagic is known to deliver from its other datacenters. Customers will benefit from Netmagic&#8217;s experience and expertise of managing mission critical IT infrastructure for more than 1000 customers over the last 13 years. BUSINESSWIREINDIA
]]></description>
			<content:encoded><![CDATA[<p>Netmagic Solutions announced the launch of its world class datacenter in Delhi NCR at Noida expanding its datacenter footprint in India. With this, enterprise customers in and around Delhi NCR will now have access to quality Managed Hosting Services delivered with the same IT expertise and acclaimed customer service and support that Netmagic is known to deliver from its other datacenters. Customers will benefit from Netmagic&#8217;s experience and expertise of managing mission critical IT infrastructure for more than 1000 customers over the last 13 years. <a href="http://www.businesswireindia.com/PressRelease.asp?b2mid=28100">BUSINESSWIREINDIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/netmagic-launches-datacenter-in-noida-to-ensure-quality-managed-hosting-service-source-businesswireindia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green IT helps companies to maximize energy efficiency and promote the biodegradability of products, reports Siliconindia</title>
		<link>http://www.greencio.com/2011/09/green-it-helps-companies-to-maximize-energy-efficiency-and-promote-the-biodegradability-of-products-reports-siliconindia/</link>
		<comments>http://www.greencio.com/2011/09/green-it-helps-companies-to-maximize-energy-efficiency-and-promote-the-biodegradability-of-products-reports-siliconindia/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:13:00 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green IT Campaigns]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=509</guid>
		<description><![CDATA[The goals of green computing are to reduce the use of hazardous materials, maximizing energy efficiency over the lifetime of the product, and promoting the biodegradability of product waste.
According to Computerworld, PricewaterCoopers have chopped the carbon footprint by 20 percent in two years. Its new data center in Georgia has made a significant contribution by reducing the power consumption by 20 million kilowatt-hours and cutting operational costs by $2 Million, a 40 percent savings. The firm realized those savings by virtualizing 2,500 servers, using more-efficient equipment and moving to an ...]]></description>
			<content:encoded><![CDATA[<p>The goals of green computing are to reduce the use of hazardous materials, maximizing energy efficiency over the lifetime of the product, and promoting the biodegradability of product waste.</p>
<p>According to Computerworld, PricewaterCoopers have chopped the carbon footprint by 20 percent in two years. Its new data center in Georgia has made a significant contribution by reducing the power consumption by 20 million kilowatt-hours and cutting operational costs by $2 Million, a 40 percent savings. The firm realized those savings by virtualizing 2,500 servers, using more-efficient equipment and moving to an optimized hot-aisle/cold-aisle design. <a href="http://www.siliconindia.com/shownews/Most_Promising_Startup_Opportunities-nid-90277.html">SILICONINDIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/green-it-helps-companies-to-maximize-energy-efficiency-and-promote-the-biodegradability-of-products-reports-siliconindia/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Blade Server Market Witnessing Improvement in Security Features, reports Sbwire</title>
		<link>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/</link>
		<comments>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:44:25 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=507</guid>
		<description><![CDATA[A recently released report by Technavio, specialists in emerging technologies market research, reveals that the Global Blade Server market is expected to grow at a CAGR of 21.5 percent.
The report, which focuses on North America and the EMEA region, indicates that the market is being driven by the need to reduce the cost of network infrastructure and maintenance.
According to Technavio’s industry analyst, “One of the major drivers for organizations opting for blade servers is the need to reduce the overall capital and operating costs of managing enterprise infrastructure. Networking devices ...]]></description>
			<content:encoded><![CDATA[<p>A recently released report by Technavio, specialists in emerging technologies market research, reveals that the Global Blade Server market is expected to grow at a CAGR of 21.5 percent.</p>
<p>The report, which focuses on North America and the EMEA region, indicates that the market is being driven by the need to reduce the cost of network infrastructure and maintenance.</p>
<p>According to Technavio’s industry analyst, “One of the major drivers for organizations opting for blade servers is the need to reduce the overall capital and operating costs of managing enterprise infrastructure. Networking devices are increasing in functionality with the evolution of technology and though this trend has increased the cost of the devices, the overall ability of blade servers to integrate servers, storage, and management has still helped reduce the overall cost of the infrastructure.” <a href="http://www.sbwire.com/press-releases/sbwire-106049.htm">SBWIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/blade-server-market-witnessing-improvement-in-security-features-reports-sbwire/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Hartnell College offers certificate program in Sustainable Ag Tech and Green Construction, source Kionrightnow</title>
		<link>http://www.greencio.com/2011/09/hartnell-college-offers-certificate-program-in-sustainable-ag-tech-and-green-construction-source-kionrightnow/</link>
		<comments>http://www.greencio.com/2011/09/hartnell-college-offers-certificate-program-in-sustainable-ag-tech-and-green-construction-source-kionrightnow/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:14:10 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=505</guid>
		<description><![CDATA[Hartnell College, in partnership with the Monterey County One-Stop Centers and the Office for Employment Training, is offering an accelerated 15-month certificate program in Sustainable Ag Tech and Green Construction for youths 16 to 24 years old, at the Center for Advanced Technology at Hartnell. 
In a news release from the college, it said the program runs from October 3, 2011 to December 15, 2012, and includes coursework and hands-on work experience. Classes will be held Monday through Friday in the evenings, at the Alisal Campus, 1752 East Alisal Street, ...]]></description>
			<content:encoded><![CDATA[<p>Hartnell College, in partnership with the Monterey County One-Stop Centers and the Office for Employment Training, is offering an accelerated 15-month certificate program in Sustainable Ag Tech and Green Construction for youths 16 to 24 years old, at the Center for Advanced Technology at Hartnell. </p>
<p>In a news release from the college, it said the program runs from October 3, 2011 to December 15, 2012, and includes coursework and hands-on work experience. Classes will be held Monday through Friday in the evenings, at the Alisal Campus, 1752 East Alisal Street, Salinas. <a href="http://www.kionrightnow.com/story/15372502/college-offers-green-jobs-program">KOINRINGHTNOW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/09/hartnell-college-offers-certificate-program-in-sustainable-ag-tech-and-green-construction-source-kionrightnow/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>U.S. Green Technology Looking for Writers, reports Sacbee</title>
		<link>http://www.greencio.com/2011/08/u-s-green-technology-looking-for-writers-reports-sacbee/</link>
		<comments>http://www.greencio.com/2011/08/u-s-green-technology-looking-for-writers-reports-sacbee/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:55:12 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=503</guid>
		<description><![CDATA[U.S. Green Technology, a site that shares news and information about the latest advancements in entrepreneurship, green technologies and green jobs, is seeking talented writers to join its team of bloggers. Everyone from university students to experienced bloggers is encouraged to apply.
New writers to U.S. Green Technology will have the opportunity to produce exciting and engaging blogs each week on topics such as green technological invention, new green start-ups, green manufacturing, green building and green jobs. SACBEE
]]></description>
			<content:encoded><![CDATA[<p>U.S. Green Technology, a site that shares news and information about the latest advancements in entrepreneurship, green technologies and green jobs, is seeking talented writers to join its team of bloggers. Everyone from university students to experienced bloggers is encouraged to apply.</p>
<p>New writers to U.S. Green Technology will have the opportunity to produce exciting and engaging blogs each week on topics such as green technological invention, new green start-ups, green manufacturing, green building and green jobs. <a href="http://www.sacbee.com/2011/08/29/3868706/us-green-technology-looking-for.html">SACBEE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/u-s-green-technology-looking-for-writers-reports-sacbee/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Study finds 46,000 &#8216;green jobs&#8217; in Indiana, reports Idsnews</title>
		<link>http://www.greencio.com/2011/08/study-finds-46000-green-jobs-in-indiana-reports-idsnews/</link>
		<comments>http://www.greencio.com/2011/08/study-finds-46000-green-jobs-in-indiana-reports-idsnews/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:51:11 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=501</guid>
		<description><![CDATA[“Green jobs” account for 1.7 percent of Indiana’s, according to a new study by the Indiana Department of Labor.
The first of its kind, the report surveyed  Indiana’s jobs that can directly contribute to a company’s green-related products or services.
The 18-month survey, conducted in conjunction with IU’s Indiana Business Research Center and the Indiana Department of Workforce Development, found that there are 46,879 jobs that can be considered green in Indiana.  IDSNEWS
]]></description>
			<content:encoded><![CDATA[<p>“Green jobs” account for 1.7 percent of Indiana’s, according to a new study by the Indiana Department of Labor.</p>
<p>The first of its kind, the report surveyed  Indiana’s jobs that can directly contribute to a company’s green-related products or services.</p>
<p>The 18-month survey, conducted in conjunction with IU’s Indiana Business Research Center and the Indiana Department of Workforce Development, found that there are 46,879 jobs that can be considered green in Indiana.  <a href="http://www.idsnews.com/news/story.aspx?id=82529">IDSNEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/study-finds-46000-green-jobs-in-indiana-reports-idsnews/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Solarflare announce 10GbE mezzanine adapter family for IBM and HP blade server users, acc to Highfrequencytraders</title>
		<link>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/</link>
		<comments>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:52:29 +0000</pubDate>
		<dc:creator>vikash</dc:creator>
				<category><![CDATA[Blade Servers]]></category>

		<guid isPermaLink="false">http://www.greencio.com/?p=496</guid>
		<description><![CDATA[According to Solarflare, the new range of mezzanine adapters reduce complexity and increase performance in high-density blade server environments. In addition, when they are paired with the company’s OpenOnload middleware, the adapters deliver bidirectional line rates of 40 Gbps for the dual-port and 80 Gbps for the quad-port, the lowest TCP and UDP application latency in the industry. HIGHFREQUENCYTRADERS
]]></description>
			<content:encoded><![CDATA[<p>According to Solarflare, the new range of mezzanine adapters reduce complexity and increase performance in high-density blade server environments. In addition, when they are paired with the company’s OpenOnload middleware, the adapters deliver bidirectional line rates of 40 Gbps for the dual-port and 80 Gbps for the quad-port, the lowest TCP and UDP application latency in the industry. <a href="http://www.highfrequencytraders.com/article/874/hp-and-ibm-blade-chassis-get-solarflare-10gbe-compatibility">HIGHFREQUENCYTRADERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencio.com/2011/08/solarflare-announce-10gbe-mezzanine-adapter-family-for-ibm-and-hp-blade-server-users-acc-to-highfrequencytraders/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

